



Capturing geo-data incl. actual address has never been so simple!
Mount the JOBO photoGPS on your camera’s hot-shoe and capture the geo-data of each picture by the click of your camera. Coordinate the geo-data and your pictures on the PC or laptop, using the supplied software. In addition to the longitude and latitude, the address – i.e. country, city, street and closest point of interest – is captured in the image file. This enables you to search for specific places, streets or POI without having to tag each picture individually. Software is also included to organise, find and sort pictures.
Standard | JOBO | |
Capture of GPS coordinates |
|
|
Longitude | | |
Latitude | | |
Height | partially | |
Device characteristics |
|
|
Cold start | approx. 5 to 30 min | 0,2 sec |
Warm start | approx. 30 to 120 sec | 0,2 sec |
Battery life | 6 to 48 hours | Approx. 4 weeks |
Device attached on hot shoe (ideal positioning of antenna) | | |
Triggering the device 100% synchronous to shutter release of your camera | | |
Geo hint button, e.g. for indoor use | | |
Translation of GPS data into Address |
|
|
Address information | | |
Country | | |
City | | |
Street | | |
Points of Interest (POI) within a radius of up to 5 km | | |
Software features |
|
|
Very easy operating user interface (4 clicks for a final result) | | |
Matching by imaging sequence (setting exact time is not necessary) | | |
Selection of POI by category | | |
Manual adding of POI data | | |
Included countries for reverse geocoding | 0 | The JOBO photoGPS works in nearly all countries worldwide.(Further information concerning the exact geocoding coverage - PDF). |
Included 3-year TeleAtlas license | | |
Offline storage of position fixes | partially | |
Adding copyright information to images | partially | |
Manual tagging of image data | partially | |
View images on, e.g., Google Earth (creation of KML files) | partially | |
Image search options |
|
|
Search images by country, city, street, POI, etc. | | |